The compact automobile Saturn Ion was developed from 2002 come 2007. In this article, you will uncover fuse crate diagrams of Saturn Ion 2003, 2004, 2005, 2006 and 2007, acquire information around the location of the fuse panels within the car, and also learn around the assignment of every fuse (fuse layout) and also relay.
You are watching: 2003 saturn ion fuse box location


Fuse box location
It is located in the engine compartment (left-side), under the cover.

See more: Why Atomic Size Decreases From Left To Right On The Periodic Table?
Fuse crate diagram (2.2L L4 Engine, 2003, 2004)Assignment the the fuses and also relay in the Engine Compartment (2.2L L4 Engine, 2003, 2004)
1 | ECM/TCM | Engine control Module, Transmission regulate Module |
4 | HDLP-RH | Passenger’s next Headlamp |
5 | A/C | Air conditioning Clutch Rela |
8 | ABS2 | Anti-lock Brake System, Traction regulate Module |
9 | ECM | Engine control Module |
10 | ERLS | Canister Purge Solenoid, Canister Vent Solenoid, short Coolant Switch, Oxygen Sensors |
11 | IGN | Electric Ignition manage Module, Charging System, Neutral protect against Back-Up Switch |
13 | TRANS2 | Transaxle (VTi Variable) |
14 | TRANS1 | Transmission control Module, Neutral prevent Back-Up |
15 | BACK-UP | PRNDL, Back-up Switch |
16 | INJECTORS | Fuel Injectors (Cylinder 1, 2, 3, 4) |
17 | FOG | Fog desk lamp Micro Relay |
18 | HDLP-LH | Driver’s next Headlamp |
19 | WIPER | Wiper Mini Relay |
20 | HORN | Horn Micro Relay |
21 | PREM AUDIO | Entertainment, Premium Radio Amplifier |
22 | ABS | Anti-lock Brake System, Traction control Module |
23 | RR DEFOG | Rear Defog Mini Relay |
38 | RUN/CRANK | Ignition 1 Mini Relay |
39 | IP BATT1 | Body regulate Module |
40 | ABS | Anti-Lock Brake System, Traction manage Module |
41 | IP BATT2 | Body control Module |
42 | EPS2 | Electric strength Steering |
43 | EPS1 | Electric strength Steering |
45 | COOLING FAN | Cooling fan Mini Relay |
46 | CRANK | Powertrain manage Module Mini Relay |
47 | IP BATT 1A | Body manage Module |
48 | RUN (IGN 3) | Body manage Module |
Relays | ||
24 | A/C | Air conditioning Clutch |
25 | HORN | Horn |
26 | FOG LAMP | Fog Lamps |
28 | RUN/CRANK | Body control Module |
30 | COOLING FAN | Engine Cooling Fan |
31 | PCM CONT | ECM |
32 | WIPER1 | Wiper System |
33 | WIPER2 | Wiper System |
34 | REAR DEFOG | Rear window Defogger |
Diodes | ||
35 | A/C | Air air conditioning Diode |
37 | WIPER | Wiper Diode |
Fuse box diagram (2.0L L4 Engine, 2003, 2004)