There space a full of 151 major League sports franchises (MLB, NHL, NFL, NBA & MLS) in north America, that room spread throughout 52 urban in the unified States and also Canada.
You are watching: Sports teams that start with p
Ten cities have at the very least one team from every league and also they are; Boston, Chicago, Dallas, Denver, L.A, Miami, Minnesota, brand-new York, Philadelphia & Washington. Of this cities new York has actually the most major league sports franchises v a total of 11 teams.
“There are a full of 151 significant League sports franchises in phibìc America, that room spread across 52 cities in the joined States and Canada”
12 cities have actually only one major league sports franchise. Four of these cities are accounted for by Canadian NHL teams, while various other one team cities incorporate the eco-friendly Bay Packers of the NFL and also the Sacramento Kings, mountain Antonio Spurs, Oklahoma City Thunder and the Memphis Grizzlies that the NBA.
The significant Leagues continue to expand and also the 151st sporting activities franchise is the Seattle Kraken, an ice Hockey team that will join the NHL in the 2021-2022 season.
This page was critical updated on July 9, 2021

Photo Gallery
Atlanta | Atlanta Braves | Atlanta Falcons | Atlanta Hawks | Atlanta United | |
Austin | Austin FC | ||||
Baltimore | Baltimore Orioles | Baltimore Ravens | |||
Boston | Boston Red Sox | New England Patriots | Boston Celtics | Boston Bruins | New England Revolution |
Buffalo | Buffalo Bills | Buffalo Sabres | |||
Calgary | Calgary Flames | ||||
Charlotte | Carolina Panthers | Charlotte Hornets | |||
Chicago | Chicago CubsChicago Whitesox | Chicago Bears | Chicago Bulls | Chicago Blackhawks | Chicago Fire |
Cincinnati | Cincinnati Reds | Cincinnati Bengals | FC Cincinnati | ||
Cleveland | Cleveland Indians | Cleveland Browns | Cleveland Cavaliers | ||
Columbus | Columbus Blue Jackets | Columbus Crew | |||
Dallas | Texas Rangers | Dallas Cowboys | Dallas Mavericks | Dallas Stars | FC Dallas |
Denver | Colorado Rockies | Denver Broncos | Denver Nuggets | Colorado Avalanche | Colorado Rapids |
Detroit | Detroit Tigers | Detroit Lions | Detroit Pistons | Detroit Red Wings | |
Edmonton | Edmonton Oilers | ||||
Green Bay | Green bay Packers | ||||
Houston | Houston Astros | Houston Texans | Houston Rockets | Houston Dynamo | |
Indianapolis | Indianapolis Colts | Indiana Pacers | |||
Jacksonville | Jacksonville Jaguars | ||||
Kansas City | Kansas City Royals | Kansas City Chiefs | Sporting Kansas City | ||
Las Vegas | Las vegas Raiders | Vegas gold Knights | |||
Los Angeles | LA DodgersLA Angels | LA RamsLA Chargers | LA LakersLA Clippers | LA KingsAnaheim Ducks | LA GalaxyLA FC |
Memphis | Memphis Grizzlies | ||||
Miami | Miami Marlins | Miami Dolphins | Miami Heat | Florida Panthers | Inter Miami |
Minneapolis | Minnesota Twins | Minnesota Vikings | Minnesota Timberwolves | Minnesota Wild | Minnesota United |
Milwaukee | Milwaukee Brewers | Milwaukee Bucks | |||
Montreal | Montreal Canadiens | Montreal Impact | |||
Nashville | Tennessee Titans | Nashville Predators | Nashville SC | ||
New Orleans | New olions Saints | New orleans Pelicans | |||
New York | New York YankeesNew York Mets | New York GiantsNew York Jets | New York KnicksBrooklyn Nets | New York RangersNew York IslandersNew Jersey Devils | New York Red BullsNew York City FC |
Oakland | Oakland A"s | ||||
Oklahoma City | Oklahoma City Thunder | ||||
Ottawa | Ottawa Senators | ||||
Orlando | Orlando Magic | Orlando City | |||
Philadelphia | Philadelphia Phillies | Philadelphia Eagles | Philadelphia 76ers | Philadelphia Flyers | Philadelphia Union |
Phoenix | Arizona Diamond Backs | Arizona Cardinals | Phoenix Suns | Arizona Coyotes | |
Pittsburgh | Pittsburgh Pirates | Pittsburgh Steelers | Pittsburgh Penguins | ||
Portland | Portland Trailblazers | Portland Timbers | |||
Raleigh | Carolina Hurricanes | ||||
Sacramento | Sacramento Kings | ||||
Salt Lake | Utah Jazz | Real Salt Lake | |||
San Antonio | San Antonio Spurs | ||||
San Diego | San Diego Padres | ||||
San Francisco | San Francisco Giants | San Francisco 49ers | Golden State Warriors | ||
San Jose | San Jose Sharks | San Jose Eathquakes | |||
St. Louis | St. Luigi Cardinals | St. Luigi Blues | |||
Seattle | Seattle Mariners | Seattle Seahawks | Seattle Kraken | Seattle Sounders | |
Tampa | Tampa just Rays | Tampa bay Buccaneers | Tampa bay Lightening | ||
Toronto | Toronto Blue Jays | Toronto Raptors | Toronto Maple Leafs | Toronto FC | |
Vancouver | Vancouver Canucks | Vancouver Whitecaps | |||
Washington | Washington Nationals | Washington Football | Washington Wizards | Washington Capitals | DC United |
Winnipeg | Winnipeg Jets |
Major organization Map
View all 150 teams from the NHL, NBA, NFL, MLS and MLB top top the interaction map
View Map
Stadium Updates
A overview to upcoming and recent stadium relocations throughout the expert sports leagues.
Read more...
National Champions
Who is the many succesful professional sports team? we compare national champions side-by-side across global sports leagues.
Read more...See more: How Do You Know If Your 3Ds Flashing Orange Light While Charging ?

Most renowned NHL Teams
Who is the most popular NHL team? An evaluation of the factors and ranking of every 31 franchises.